How many calories do you burn with Biathlon?
Someone weighing 180 pounds burns approximately 1157 kilocalories per hour with Biathlon. Fill in the form below and calculate how many calories you burn with Biathlon or use our Calorie Calculator for other activities.
Biathlon Calorie Calculator
Burned calories (KCAL)
with Biathlon
Calories burned with Winter activities (weight: 180 lbs)
MET | 15 min. | 30 min. | 45 min. | 60 min. | |
---|---|---|---|---|---|
Biathlon | 13.5 | 289 | 579 | 868 | 1157 |
Cross-country skiing | 5.9 | 126 | 253 | 379 | 506 |
Cross-country skiing, >8 mph | 15.5 | 332 | 664 | 997 | 1329 |
Ice Hockey | 8 | 171 | 343 | 514 | 686 |
Ice dancing | 14 | 300 | 600 | 900 | 1200 |
Ice skating | 7 | 150 | 300 | 450 | 600 |
Skiing | 4.8 | 103 | 206 | 309 | 411 |
Sledding | 4.4 | 94 | 189 | 283 | 377 |
Snow shoeing | 5.3 | 114 | 227 | 341 | 454 |
Snow shoveling by hand | 5.3 | 114 | 227 | 341 | 454 |
Snowboarding | 5.3 | 114 | 227 | 341 | 454 |
Speed skating | 13.3 | 285 | 570 | 855 | 1140 |
How do we calculate the amount of calories burned with Biathlon?
This calculation uses the MET value (Metabolic Equivalent of Task) of Biathlon. The MET value of Biathlon = 13.5. We multiply the MET value with the person\'s body weight in kilogram. Then we multiply this with 0.0175 and the duration in minutes.
A person weighs: 180 lbs
MET value of Biathlon: 13.5
Time: 30 minutes
The calorie calculation for Biathlon for 30 minutes is as follows:
(180/2.20462) * 13.5 * 0.0175 * 30 minutes = 579
30 minutes of Biathlon burns 579 kcal.